With support from a variety of generous supporters, FRRR issued more than $787,100 of $50 electronic BTS vouchers, through 42 community partners, reaching into at least 124 remote, rural and regional communities assisting more than 15,700 disadvantaged students.
| Organisation | Location | |
|---|---|---|
| NEW SOUTH WALES | ||
| Ardlethan Central School P & C Association | Ardlethan | |
| Bowen Residents Action Group | Orange | |
| Community Foundation for Albury Wodonga Region | Albury, Wodonga | |
| First Steps Count | Taree, Nabiac, Coolongolook, Wingham | |
| Foundation Broken Hill | Broken Hill, Wilcannia | |
| Jaanymili Bawrrungga | Bowraville | |
| Junee High School | Junee | |
| Mumbulla Foundation | Bega | |
| The Southern Highlands Foundation | Berrima, Mittagong, Colo Vale, Hilltop | |
| Northern Rivers Community Foundation | Alstonville, Ballina, Banora Point, Baruulgil via Grafton | |
| Veritas House | Bathurst | |
| NORTHERN TERRITORY | ||
| Waltja Tjutangku Palyapayi Corporation | Titjikala, Santa Teresa (Ltyentye Apurte), Papunya (Warumpi), Mt Liebig (Watiyawanu) | |
| QUEENSLAND | ||
| Buderim Foundation | Buderim, Mountain Creek, Sippy Downs, Kuluin | |
| Isabella State School P&C | Edmonton, Bentley Park | |
| St Vincent de Paul Society Queensland | Gympie, Rainbow Beach | |
| Tara & District Family Support Committee | Tara, Chinchilla, Miles, Wandoan | |
| SOUTH AUSTRALIA | ||
| Barossa Region Community Foundation | Nuriootpa, Tanunda, Angaston, Kapunda | |
| Eyre Peninsula Community Foundation | Port Lincoln, Whyalla, Ceduna, Streaky Bay | |
| Fleurieu Community Foundation | Victor Harbor, Strathalbyn, Goolwa, Yankalilla | |
| Pitjantjatjara Yankunytjatjara Education Committee Aboriginal Corporation | Pukutja (Ernabella), Pukutja (Ernabella), Mimili, Amata | |
| Stand Like Stone Foundation | Allendale East, Beachport, Bordertown, Frances | |
| Uniting Country SA | Kadina, Port Pirie, Peterborough, Port Augusta | |
| TASMANIA | ||
| Dover District Highschool | Dover, Geeveston, Hastings, Southport | |
| Fingal Valley Neighbourhood House | Fingal, St Marys, Mathinna, Mangana | |
| VICTORIA | ||
| Avenel Active | Avenel | |
| Ballarat Foundation United Way | Blowhard, Ballan, Bungaree, Cape Clear | |
| Bass Coast Community Foundation | Wonthaggi, Waterline Area, San Remo area, Cowes Ventnor | |
| Berry Street Victoria | Morwell, Shepparton, Ballarat, Churchill | |
| Colman Education Foundation - Seymour | Seymour | |
| Colman Education Foundation - Moorpoopna | Mooroopna | |
| Foundation Murrindindi | Yea, Alexandra | |
| Horsham West and Haven Primary School | Horsham | |
| Into Our Hands Community Foundation | Wangaratta, Milawa/ Oxley, Glenrowan, Mohyu / Whitfield | |
| Kyabram Blue Light | Kyabram, Rochester, Rushworth, Lancaster | |
| Mirboo North and District Community Foundation | Mirboo North, Boolarra, Yinnar, Thorpdale | |
| South West Community Foundation | Warrnambool, Port Fairy, Portland, Hamilton | |
| St.Arnaud Neighbourhood House | St Arnaud | |
| Geelong Community Foundation | Greater Geelong, Winchelsea, Torquay, Meredith | |
| Tomorrow Today Education Foundation | Baddaginnie, Benalla, Broken Creek, Devenish | |
| Uniting (Victoria and Tasmania) Limited | Maffra, Wurruk, Longford, Seaspray | |
| Victorian Aboriginal Child Care Agency Co op | Morwell, Moe, Wangaratta, Wodonga | |
| WESTERN AUSTRALIA | ||
| Albany Community Foundation | Albany, Mount Barker | |






